Properties
Contact
Photos
Map
Large property of 8 bedrooms on a 10 acre lot. Lots of storage. Ideal for a bed & breakfast of for a mini outfitter. New double garage 2019. There is a brook near the house. Approximately 5 min. to the village center of La Minerve and 45 min. to Mont-Tremblant. |
17 rooms, 8 bedrooms, 2 washrooms / powder rooms | |
Type of property | Detached |
Living area | 2688 PC |
Land size | 477739 PC |
Construction year | 1950 |
Parking | Driveway (6) - Garage (2) |
Evaluation year | 2020 |
Municipal evaluation land | 33 600 $ |
Municipal evaluation building | 113 200 $ |
Municipal Taxes | 1 531 $ |
School taxes | 135 $ |
Room | Level | Dimensions | Finish |
---|---|---|---|
Living room | Main floor | 14x15 P | Floating floor |
Dining room | Main floor | 12.5x15 P | Floating floor |
Kitchen | Main floor | 14x10 P | Floating floor |
Master bedroom | Main floor | 11.5x15 P | Floating floor |
Bedroom | Main floor | 10.5x11.5 P | Floating floor |
Bathroom | Main floor | 6.5x5 P | Parquetry |
Laundry room | Main floor | 12x7.5 P | Linoleum |
Washroom | Main floor | 5x5 P | Linoleum |
Hallway | Main floor | 14x9.3 P | Floating floor |
Family room | Basement | 25x9.5 P | Floating floor |
Bedroom | Basement | 13x11 P | Plywood |
Bedroom | Basement | 10.5x10 P | Plywood |
Bedroom | Basement | 10x10 P | Presswood |
Bedroom | Basement | 17x10 P | Floating floor |
Bedroom | Basement | 11x9.5 P | Presswood |
Bedroom | Basement | 16x11 P | Floating floor |
Bathroom | Basement | 4.5x10 P | Floating floor |
To be negotiated. |
Tools and personal effects. |