Newly Listed
Bungalow
5 000 sf
3

2

Characteristics
11 rooms, 3 bedrooms, 2 washrooms / powder rooms | |
Type of property | Bungalow |
Parking | Outdoor (4) |
Evaluation year | 2025 |
Municipal evaluation land | $181,200 |
Municipal evaluation building | $281,200 |
Municipal Taxes | $2,496 |
School taxes | $279 |
Room details
Room | Level | Dimensions | Finish |
---|
Living room | 1st level/Ground floor | 12.10x11.6 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 11.2x11.7 P | Parquetry |
Bedroom | 1st level/Ground floor | 11.2x9.8 P | Parquetry |
Bedroom | 1st level/Ground floor | 11.2x8.8 P | Parquetry |
Kitchen | 1st level/Ground floor | 8.8x12.0 P | Ceramic tiles |
Dining room | 1st level/Ground floor | 10.0x13.0 P | Ceramic tiles |
Bathroom | 1st level/Ground floor | 12.0x5.5 P | Ceramic tiles |
Family room | Basement | 30.0x9.0 P | Floating floor |
Home office | Basement | 13.0x10.0 P | Floating floor |
Bathroom | Basement | 5.0x10.0 P | Ceramic tiles |
Other | Basement | 13.0x10.0 P | Concrete |
